Date
Jour du match
samedi 26 septembre
Heure de rendez-vous
14H15
Heure du match
15H00
Lieu
Compl. Sportif Marc D'Orfeuille Rue Gilbert 85310 NESMY
Divers
Numéro de journée
2
Numéro de rencontre
2175
| Participant | N° | |
|---|---|---|
| Joueurs | ||
|
|
Axel MOUSSION | #4 |
|
|
Romain AUDIGÉ | #5 |
|
|
Matheo ROUGIER | #7 |
|
|
Samuel VAILLANT HELENE | #8 |
|
|
Nathan VRILLONNEAU | #9 |
|
|
Kerwan LETARD | #10 |
|
|
Martin LASNEL HUDD | #11 |
|
|
Dimitri ROINET | #12 |
|
|
Arthur GIRARD NAVENOT | #13 |
| Participant | N° | |
2 vs 1
| Date | Locaux | Score | Visiteurs | Compétition |
|---|---|---|---|---|
| 2026-09-26 15:00:00 sam. 26 sept. 2026 |
U15M
|
57 - 45 |
IE - VENANSAULT BASKET CLUB - 2
IE - VENANSAULT BASKET CLUB - 2
|
Champ.
D3
|
| 2025-12-07 11:00:00 dim. 07 déc. 2025 |
VENANSAULT -1
|
- F |
U15M
U15M
|
Champ.
D3
|
| 2025-10-19 11:15:00 dim. 19 oct. 2025 |
U15M
|
53 - 45 |
VENANSAULT-1
VENANSAULT-1
|
Champ.
D3
|
| Participants | N° | 2 Pts | 3 pts | LF | Fautes | |||
|---|---|---|---|---|---|---|---|---|
| Joueurs | ||||||||
|
|
Axel MOUSSION | #4 | 0 | 0 | 0 | 0 | ||
|
|
Romain AUDIGÉ | #5 | 6 | 0 | 3 | 3 | ||
|
|
Matheo ROUGIER | #7 | 1 | 0 | 0 | 1 | ||
|
|
Samuel VAILLANT HELENE | #8 | 8 | 1 | 9 | 4 | ||
|
|
Nathan VRILLONNEAU | #9 | 1 | 0 | 0 | 0 | ||
|
|
Kerwan LETARD | #10 | 4 | 0 | 2 | 2 | ||
|
|
Martin LASNEL HUDD | #11 | 0 | 0 | 0 | 3 | ||
|
|
Dimitri ROINET | #12 | 0 | 0 | 0 | 4 | ||
|
|
Arthur GIRARD NAVENOT | #13 | 0 | 0 | 0 | 1 | ||
| Participants | N° | 20 | 1 | 14 | 18 | |||
|
2 Pts
|
3 pts
|
LF
|
Fautes
|
|||||
CHAI
IE -
IE -
IE -
HAUT
LES
BASK
BASK
ANGL
NIEU